| Class | NEW | RENEWAL | INSPECTION FEES | LOCATION FEES |
| MANUFACTURERS | ||||
| CA TEGORY A: Manufacturing (3 or more Production lines) CA TEGORY B: Manufacturing (Two Production lines) CA TEGORY C: Manufacturing (One Production lines) CA TEGORY D: (One Product Only) | N450,000.00 N300,000.00 N150,000.00 N100,000.00 | N300,000.00 N225,000.00 N150,000.00 N100,000.00 | N450,000.00 N300,000.00 N150,000.00 N150,000.00 | N50,000.00 N50,000.00 N50,000.00 N50,000.00 |
| IMPORTERS | ||||
| (20 Products or More) (10 to 19 Products) (Less than 10 Products) | N750,000.00 N500,000.00 N350,000.00 | N500,000.00 N350,000.00 N250,000.00 | N500,000.00 N300,000.00 N200,000.00 | N50,000.00 N50,000.00 N50,000.00 |
| WHOLESALERS/DISTRIBUTORS | ||||
| Coordinated Wholesale Centre Facility Coordinated Wholesale Subsidiary Unit of five Mega Drugs Distribution Centre State Drugs Distribution Centre Distribution (Private) Centre/Depot/Warehouse Wholesalers-Medical Device Premises | N2,000,000.00 N1,000,000.00 N1,500,000.00 N300,000.00 N400,000.00 N250,000.00 | N1,000,000.00 N750,000.00 N500,000.00 N150,000.00 N200,000.00 N150,000.00 | N2,000,000.00 N750,000.00 N500,000.00 N300,000.00 N150,000.00 N150,000.00 | N1,000,000.00 N50,000.00 N50,000.00 N50,000.00 N30,000.00 |
| Community Pharmacy | ||||
| Community Pharmacy Scientific Office | N20,000.00 N250,000.00 | N10,000.00 N150,000.00 | N25,000.00 N100,000.00 | N15,000.00 N20,000.00 |
